Sale!
Original Amazfit Bip U Fitness Track Smartwatch 5ATM Waterproof Color Display GLONASS Sleep Monitoring for Android for IOS
$168.99 $116.99
Additional information
Brand Name | amazfit |
---|---|
Mechanism | No |
Origin | CN(Origin) |
SIM Card Available | No |
System | Proprietary OS |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Heart Rate Tracker |
Rear Camera | None |
Language | German |
RAM | <128MB |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
Battery Capacity | 120-180mAh |
Network Mode | None |
Screen Shape | SQUARE |
Resolution | 320*302 |
Case Material | Plastic |
Display Size | 1.43 |
Band Material | Silica Gel |
Certification | EAC |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Reviews
There are no reviews yet.
Related products
-
Smart Watch Men Heart Rate Monitor Blood Pressure Smartwatch for Android IOS
$65.76Add to WishlistAdd to Wishlist -
Smartwatch X8 Ultra Bluetooth Call NFC 2.08 Inch Waterproof Fitness Watches Wireless Charging
Rated 5.00 out of 5Sale! $47.65 – $53.20Add to WishlistAdd to Wishlist -
Outdoor Portable Safe Box Beach Bucket With Steel Wire Hidden Safes 3-Digit Password Lock Storage Box For Riding Sports Swimming
Sale!$79.78$34.94Add to WishlistAdd to Wishlist