Description















$49.29 – $59.45
Brand Name | ColMi |
---|---|
Mechanism | No |
Origin | CN(Origin) |
SIM Card Available | No |
System | None |
GPS | No |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Call Reminder |
Rear Camera | None |
Language | Dutch |
RAM | <128MB |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
Certification | RoHS |
Battery Capacity | 180-220mAh |
Network Mode | None |
CPU Model | TLSR8258 |
Style | SPORT |
Screen Shape | Square |
Resolution | 240*240 |
Case Material | ALLOY |
Display Size | 1.4 inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | Yes |
Compatible System | Android 4.4 IOS 9.0 and above |
Bluetooth | Bluetooth 4 |
G-Sensor | support |
Vibration | support |
Fitness Tracker | support |
Waterproof | IP67 waterproof |
Battery | 200mAh |
App | Diri Fit |
Battery Life | About 5 days |
Strap width | 20mm |
Reviews
There are no reviews yet.